Summary of practice performance
Total revenue
Month Jun 1–Jun 30| Period | Previous | Current |
|---|---|---|
| May | 17000 | 25000 |
| Jun | 16000 | 24000 |
| Jul | 20000 | 28500 |
| Aug | 22000 | 27500 |
| Sep | 19000 | 26000 |
| Oct | 28000 | 24000 |
No revenue data is available.
Total consultations
Month Jun 1–Jun 30| Period | Previous | Current |
|---|---|---|
| May | 170 | 250 |
| Jun | 160 | 240 |
| Jul | 200 | 285 |
| Aug | 220 | 275 |
| Sep | 190 | 260 |
| Oct | 280 | 240 |
No consultation data is available.
Average time breakdown per visit
Month Jun 1–Jun 30| Stage | Minutes |
|---|---|
| Waiting | 18 |
| Consultation | 34 |
No visit-duration data is available.